<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Business Answers &#187; Systems</title>
	<atom:link href="http://allbizanswers.com/category/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://allbizanswers.com</link>
	<description>Smart advice for savvy small business owners.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Choose the Simple Plan</title>
		<link>http://allbizanswers.com/choose-the-simple-plan/</link>
		<comments>http://allbizanswers.com/choose-the-simple-plan/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:00:47 +0000</pubDate>
		<dc:creator>Bradford Shimp</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[diy plans]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[individualism]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[paths]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sales rep]]></category>
		<category><![CDATA[simple plan]]></category>
		<category><![CDATA[simples]]></category>

		<guid isPermaLink="false">http://allbizanswers.com/?p=2534</guid>
		<description><![CDATA[When you are faced with a decision between two possible paths you could take, it may be helpful to map out the steps to each path, and then choose the simpler of the two. A business I work with recently decided it would like to hire someone to make phone calls to set up meetings [...]]]></description>
			<content:encoded><![CDATA[<p>When you are faced with a decision between two possible paths you could take, it may be helpful to map out the steps to each path, and then choose the simpler of the two. A business I work with recently decided it would like to hire someone to make phone calls to set up meetings for its sales reps. This is a smart move for the business. The decision they faced was whether to hire someone themselves and train them, or to hire a firm that specializes in that type of thing. Let&#8217;s map out the steps they were considering.</p>
<h3>The DIY Plan</h3>
<p>To hire a person themselves, they would have to find someone who wanted to work part time, making cold contacts via the telephone to a list of prospects. They would have to write scripts themselves and train the person on how to follow the script without sounding stilted. They would have to manage that person&#8217;s time, come up with a payment system for the person, and stay in regular contact. They would also need to devise a way to share the leads with the rest of the team. Further, they mentioned that they might want to turn this person into a full time sales person, and listed that as one reason to hire someone themselves. There are probably more steps, and a lot of details to figure out. This would take a lot of meetings, weeks to get everything in place, and then probably several more weeks to find a person, train them, and get them started. And, in the end, there would be no guarantee that the person would be good at the job or want to keep doing it. There also would be no guarantee that, if they were good at making calls, they would also be good at being a sales rep.</p>
<h3>The Professional Option</h3>
<p>Now, let&#8217;s consider what would happen if they hired a specialized firm that already was staffed and knew how to make these kinds of phone calls. First, they would need to interview several firms to find one that could give them a personalized approach. Once they found a firm, the experts there could help them craft a script and to put together a plan. Compensation would already be in place. Training would already be done. They could be up and running with the phone calls in a very short amount of time, with minimal meetings to figure out the details.</p>
<h3>Think about Cost of Implementation</h3>
<p>In this case, it seems pretty clear what should be done. But, to be fair, either approach could work. When you are faced with a decision like this, where you could be right either way, it is a good idea to pay attention to implementation. If one plan is going to take a lot longer than another, choose the simpler one.</p>
<p>Of course, there is always another consideration, which is cost. Often, we are tempted to walk the more complicated path because that is the only way to do it ourselves. And we think doing things ourselves saves money. In the example above, cost was a primary consideration. The simple plan would cost a few thousand to implement. The DIY plan? Well, there was no hefty price tag right on the package, so it seemed like it would be cheaper. But would it?</p>
<h3>The Myth of Cheap</h3>
<p>The fact is DIY is often not cheaper than hiring a specialist. Sure, you can trade off paying in dollars for paying in time, but the time you spend to walk the complicated DIY path could cost your business a lot of money in the long run. Your time has a monetary value right now; say $50 to $100 an hour. But it also has a monetary value for the future. An hour spent trying to juggle an extra task means you didn&#8217;t spend that hour doing some other essential thing in your business. There is a ripple effect that hurts your earning potential, sometimes for years to come.</p>
<p>The simple plan may have a big ugly price tag on it up front. But let&#8217;s look once more at our example. In this case, the plan is to bring in more leads, which will lead pretty quickly to more business. The simple plan costs a few thousand up front, but the moment it starts it also starts bringing in leads. It is a case where every dollar spent will lead to more dollars earned. The complex plan, the DIY efforts, will take a lot of time to implement. There may not be any reward right away, but there will be both time and money invested.</p>
<h3>Think About Desired Results</h3>
<p>When you are trying to decide what path to take, it is important to consider more than the price tag. Compare price against results. Also consider the hidden costs of DIY. Look at long term impact, as well as the immediate impact a quick implementation would have on your bottom line. Walking the simpler path means that you are not tying up more of your time than is necessary. It means that money spent is going directly to solve a problem. It is the straightest possible path to your goal. If your goal is good and it will benefit your business, don&#8217;t let a price tag stand in your way. Get to the results you need as quickly as possible.</p>
<div class="announcement" style="">
<div>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-8328290623249506";
/* 468x60, Bottom Ad for ABA */
google_ad_slot = "7711006582";
google_ad_width = 468;
google_ad_height = 60;
//-->
// --&gt;
// --&gt;
// --&gt;
// --&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script>
</p>
</div>
</div>
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://allbizanswers.com/when-is-hiring-a-virtual-professional-a-good-business-move/" rel="bookmark" class="crp_title">When Is Hiring A Virtual Professional A Good Business Move?</a></li>
<li><a href="http://allbizanswers.com/how-to-get-anything-done-in-one-hour-or-less/" rel="bookmark" class="crp_title">How to Get Anything Done in One Hour or Less</a></li>
<li><a href="http://allbizanswers.com/sponsorship/" rel="bookmark" class="crp_title">Sponsorship</a></li>
<li><a href="http://allbizanswers.com/hows-your-arc/" rel="bookmark" class="crp_title">How&#8217;s Your Arc?</a></li>
<li><a href="http://allbizanswers.com/the-problem-with-debt/" rel="bookmark" class="crp_title">The Problem With Debt</a></li>
</ul>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Choose+the+Simple+Plan+-+http://tinyurl.com/23mpxmq+(via+@bradfordshimp)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://allbizanswers.com/choose-the-simple-plan/&amp;t=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan&amp;selection=When%20you%20are%20faced%20with%20a%20decision%20between%20two%20possible%20paths%20you%20could%20take%2C%20it%20may%20be%20helpful%20to%20map%20out%20the%20steps%20to%20each%20path%2C%20and%20then%20choose%20the%20simpler%20of%20the%20two.%20A%20business%20I%20work%20with%20recently%20decided%20it%20would%20like%20to%20hire%20someone%20to%20make%20phone%20calls%20to%20set%20up%20meetings%20for%20its%20sales%20reps.%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fallbizanswers.com%2Fchoose-the-simple-plan%2F&amp;t=Choose+the+Simple+Plan" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://allbizanswers.com/choose-the-simple-plan/&amp;title=Choose+the+Simple+Plan&amp;summary=When%20you%20are%20faced%20with%20a%20decision%20between%20two%20possible%20paths%20you%20could%20take%2C%20it%20may%20be%20helpful%20to%20map%20out%20the%20steps%20to%20each%20path%2C%20and%20then%20choose%20the%20simpler%20of%20the%20two.%20A%20business%20I%20work%20with%20recently%20decided%20it%20would%20like%20to%20hire%20someone%20to%20make%20phone%20calls%20to%20set%20up%20meetings%20for%20its%20sales%20reps.%20&amp;source=All Business Answers" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://allbizanswers.com/choose-the-simple-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Form and Function in Business</title>
		<link>http://allbizanswers.com/on-form-and-function-in-business/</link>
		<comments>http://allbizanswers.com/on-form-and-function-in-business/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:00:11 +0000</pubDate>
		<dc:creator>Bradford Shimp</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[best form]]></category>
		<category><![CDATA[building codes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[form follow function]]></category>
		<category><![CDATA[form follows function]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[in business]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://allbizanswers.com/?p=2061</guid>
		<description><![CDATA[In architecture there is a mantra that says form must follow function. Function, in this case, is unglamorous things, such as the foundation, the ease of access, building code, etc. Form is the artistic element of architecture. The most beautiful and bizarre buildings only work because they also function like a building. In business, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Euzkadi´09" href="http://www.flickr.com/photos/11198957@N08/4406991846/" target="_blank"><img class="aligncenter" src="http://farm5.static.flickr.com/4061/4406991846_ee0d59be19.jpg" border="0" alt="Euzkadi´09" /></a></p>
<p>In architecture there is a mantra that says form must follow function. Function, in this case, is unglamorous things, such as the foundation, the ease of access, building code, etc. Form is the artistic element of architecture. The most beautiful and bizarre buildings only work because they also function like a building.</p>
<p>In business, the same mantra holds true. If you want your small business to be a success, to be loved by customers and praised by reporters, you first need all of the elements of a good business. In fact, you can never become a great business until you learn how to function like one.</p>
<h3>Function Defined</h3>
<p>The function of your business is groundwork for everything else. This is the beliefs, ideals, systems, and procedures of your business. In function, you define why your business exists as well as how it will accomplish its goals. In some cases, it is the minutiae of your existence. But building good systems should never be viewed as boring work. A well-run system is what will catapult you past the competition and into your customers&#8217; hearts.</p>
<p>Function includes such things as:</p>
<ul>
<li>Your company vision statement</li>
<li>Your sales system</li>
<li>Your CRM</li>
<li>Your key metrics</li>
<li>Your marketing strategy</li>
<li>Your goals</li>
</ul>
<h3>Form Defined</h3>
<p>The form of your business is what others see. In a well-run business, customers will never notice the systems or procedures, they will just benefit from them. Function is there solely to support form.</p>
<p>Form includes such things as:</p>
<ul>
<li>Customer experience</li>
<li>Whimsy in your ad campaign</li>
<li>A sales rep who personally delivers a time-sensitive product</li>
<li>Handling a difficult customer with compassion</li>
<li>Having a vibrant employee culture</li>
</ul>
<p>None of these things will happen if you have not made them possible by focusing on the right function.</p>
<h3>Where This Will Get You</h3>
<p>You need to have patience to build the best business you can. Let&#8217;s say that you, as business owner, are great at giving customer service over the phone. When a customer talks to you, they walk away from the conversation feeling great. Your form is beautiful. But it doesn&#8217;t seem to be working so well with the new customer service rep. Sure, he&#8217;s capable, but customers aren&#8217;t being wowed. Suddenly, your form is suffering.</p>
<p>This will happen when you put form in front of function. Continue to do this, and you will run into frustration after frustration. You will never be able to hire people who can do the job as well as you. You won&#8217;t be able to scale, because the bigger you get the more of that personal touch you lose. But if you put function first, you would observe yourself on the phone. What makes you so good at it? You would build a system and training around that, and would have the new recruit up to speed in no time. Now you have duplicated your form, and will be able to do it again and again. Form follows function.</p>
<p>In the end, this will put in you in a position to grow your business and maintain its beauty at the same time. You can&#8217;t just hope that form will stick. You need to build things to make sure it does.</p>
<p>-</p>
<p><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://allbizanswers.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Jaume Meneses" href="http://www.flickr.com/photos/11198957@N08/4406991846/" target="_blank">Jaume Meneses</a>
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://allbizanswers.com/use-formstack-to-receive-payments/" rel="bookmark" class="crp_title">Use Formstack to Receive Payments</a></li>
<li><a href="http://allbizanswers.com/build-your-success-engine/" rel="bookmark" class="crp_title">Build Your Success Engine</a></li>
<li><a href="http://allbizanswers.com/get-personal-with-business-contacts/" rel="bookmark" class="crp_title">Get Personal with Business Contacts</a></li>
<li><a href="http://allbizanswers.com/build-a-system-out-of-anything/" rel="bookmark" class="crp_title">Build a System out of Anything</a></li>
<li><a href="http://allbizanswers.com/make-your-customers-comfortable/" rel="bookmark" class="crp_title">Make Your Customers Comfortable</a></li>
</ul>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=On+Form+and+Function+in+Business+-+http://tinyurl.com/25d8css+(via+@bradfordshimp)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://allbizanswers.com/on-form-and-function-in-business/&amp;t=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business&amp;selection=%0D%0AIn%20architecture%20there%20is%20a%20mantra%20that%20says%20form%20must%20follow%20function.%20Function%2C%20in%20this%20case%2C%20is%20unglamorous%20things%2C%20such%20as%20the%20foundation%2C%20the%20ease%20of%20access%2C%20building%20code%2C%20etc.%20Form%20is%20the%20artistic%20element%20of%20architecture.%20The%20most%20beautiful%20and%20bizarre%20buildings%20only%20work%20because%20they%20also%20f" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fallbizanswers.com%2Fon-form-and-function-in-business%2F&amp;t=On+Form+and+Function+in+Business" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://allbizanswers.com/on-form-and-function-in-business/&amp;title=On+Form+and+Function+in+Business&amp;summary=%0D%0AIn%20architecture%20there%20is%20a%20mantra%20that%20says%20form%20must%20follow%20function.%20Function%2C%20in%20this%20case%2C%20is%20unglamorous%20things%2C%20such%20as%20the%20foundation%2C%20the%20ease%20of%20access%2C%20building%20code%2C%20etc.%20Form%20is%20the%20artistic%20element%20of%20architecture.%20The%20most%20beautiful%20and%20bizarre%20buildings%20only%20work%20because%20they%20also%20f&amp;source=All Business Answers" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://allbizanswers.com/on-form-and-function-in-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Scaling Ideas for Small Business</title>
		<link>http://allbizanswers.com/business-scaling-ideas-for-small-business/</link>
		<comments>http://allbizanswers.com/business-scaling-ideas-for-small-business/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:00:55 +0000</pubDate>
		<dc:creator>Bradford Shimp</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business procedures]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business scale]]></category>
		<category><![CDATA[Business Scaling]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideas for small business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[understanding business]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://allbizanswers.com/?p=2049</guid>
		<description><![CDATA[Every business should be built to scale. In other words, you want to have the ability in place to grow rapidly, even if you are currently a small operation. I think that being able to scale means you have to take measures right now to make it possible later. Here are just a few ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/steve-brandon/321161960/"><img class="aligncenter size-full wp-image-2050" title="scaling ideas for small business" src="http://allbizanswers.com/wp-content/uploads/2010/04/scaling-ideas-for-small-business.jpg" alt="" width="500" height="344" /></a></p>
<p>Every business should be built to scale. In other words, you want to have the ability in place to grow rapidly, even if you are currently a small operation. I think that being able to scale means you have to take measures right now to make it possible later. Here are just a few ideas that you can implement today to make scaling easier in the future.</p>
<h3>Use a Wiki to Document All Business Procedures</h3>
<p>Having your business procedures and systems well-documented is a key step for scaling. A wiki is simply a software tool that makes it easy to document information. You can give out access to the wiki to key employees so they can document their own procedures. You can then review procedures yourself and make changes. Even if you are the only employee, starting with a wiki will make it easy for future employees to access procedures and upgrade them along the way.</p>
<h3>Hire an Accountant Early</h3>
<p>It is important to hire the right people all throughout your growth as a business, but one of the most important hires is an accountant. You don&#8217;t have to bring one in full time. Just find an accountant who understands business and can help move yours forward. Understanding the numbers will help you make the right choices as you go along, and having a firm financial foundation to your business will make it very scalable.</p>
<h3>Record All Training</h3>
<p>Anytime you do any kind of training, record it. I don&#8217;t care if you write it down or use the family video camera. Just make a record of it. That way the next time you need to train, it will be more streamlined and consistent. Plus, if you take off and grow really fast, you will already have important training materials in place and will not have to personally be there every time.</p>
<h3>Learn How to Measure</h3>
<p>This is a big one. What you want to do is find the measurements that speak to your business&#8217;s health and wellness. Watch a few key metrics to spot troubling trends and to help you keep the business on track. This habit will become especially important as you get more removed from the daily grind. Determining what to measure takes trial and error. For one business, it may be number of leads in the pipeline. For another, it may be online conversion rate. For a third, it could possibly be the number of walk-ins at the store. It is important to find the measurements that most directly relate to future success (so last month&#8217;s sales numbers aren&#8217;t always the most helpful). There is some good advice on this topic in Mike Michalowicz&#8217;s <a href="http://www.amazon.com/gp/product/0981808204?ie=UTF8&amp;tag=allb0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0981808204">The Toilet Paper Entrepreneur</a>.</p>
<h3>Incorporate</h3>
<p>Yes, it costs money. But protecting your business with a legal entity, a corporation, S corp, or LLC, is the right move. In rare cases a partnership makes sense (an LLC will probably be better), but avoid staying a sole proprietor for too long. By making your business a legal entity, you get the legal protection of separation from your personal finances and liabilities. There are also many financial and tax advantages. This is something you need in place if you are ever going to scale your business. I suggest reading <a href="http://www.amazon.com/gp/product/1439226601?ie=UTF8&amp;tag=allb0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1439226601">Incorporate and Grow Rich</a> to learn more about the options and benefits.</p>
<h3>Maintain a Database</h3>
<p>Your business runs on information. The less information that is stuck in your head, the better off your business will be. I already mentioned cataloging procedures and training. You really should catalog everything. The main use of a database is to store customer information. Get in the habit early of recording everything. This includes emails, phone conversations, preferences, and more. Build up strong information about your customers.</p>
<p>For this, you will want to use a CRM, which stands for customer relationship manager. A good one will help you maintain information on your customers and sales without too much hassle. I recommend <a href="http://www.batchbook.com">Batchbook</a>.</p>
<h3>Systematize Relationships</h3>
<p>This may sound cold, but it is in your customer&#8217;s best interests. It also goes hand in hand with using a CRM. You need to find a way to maintain a personal touch with customers, no matter how large you grow. So build in things like customer surveys, thank you notes, social media connections, etc. Take a look at how you handle customer relationships now and work to improve on it while also building a system to maintain your approach no matter how large you grow. One of the worst casualties you can have if you grow fast is your customer service. Building systems now will ensure that you maintain good relationships as you move forward. A good book on this topic is <a href="http://www.amazon.com/gp/product/0814415385?ie=UTF8&amp;tag=allb0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0814415385">Exceptional Service, Exceptional Profit</a>.</p>
<h3>Segment Responsibilities</h3>
<p>Early on, you do all of the jobs. Maybe now you have a handful of people doing multiple jobs. You can&#8217;t just go out and hire everyone you would like to hire right away. What you can do is start to map out responsibilities. Create the job position before you fill it. If you handle five different things, start to think of them as five different jobs. Come up with descriptions for each job. As you grow, you will be able to easily plug people in, as well as separate yourself from the job. Without planning this out, there will be bumps in the road as you figure out responsibilities after your hire. Check out <a href="http://www.amazon.com/gp/product/0887307280?ie=UTF8&amp;tag=allb0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0887307280">E-Myth Revisited</a> for great advice on this topic.</p>
<p>That is my short list of business scaling ideas for small business. What can you add? Has this inspired you to make any changes in your business?</p>
<p>&#8211;</p>
<p><em>Photo by </em><a title="Link to Steve Brandon's photostream" href="http://www.flickr.com/photos/steve-brandon/"><strong><em>Steve Brandon</em></strong></a>
<div id="crp_related">
<h3>Related Posts:</h3>
<ul>
<li><a href="http://allbizanswers.com/why-you-should-incorporate-your-sole-proprietorship-right-now/" rel="bookmark" class="crp_title"><br />Why You Should Incorporate Your Sole Proprietorship Right Now</a></li>
<li><a href="http://allbizanswers.com/exceptional-service-exceptional-profit-%e2%80%93-book-review/" rel="bookmark" class="crp_title">Exceptional Service, Exceptional Profit – Book Review</a></li>
<li><a href="http://allbizanswers.com/7-books-that-will-improve-your-business/" rel="bookmark" class="crp_title"><br />7 Books That Will Improve Your Business</a></li>
<li><a href="http://allbizanswers.com/will-your-business-scale/" rel="bookmark" class="crp_title">Will Your Business Scale?</a></li>
<li><a href="http://allbizanswers.com/take-your-crm-online/" rel="bookmark" class="crp_title"><br />Take Your CRM Online</a></li>
</ul>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Business+Scaling+Ideas+for+Small+Business+-+http://tinyurl.com/y5u8qaf+(via+@bradfordshimp)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://allbizanswers.com/business-scaling-ideas-for-small-business/&amp;t=Business+Scaling+Ideas+for+Small+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://allbizanswers.com/business-scaling-ideas-for-small-business/&amp;title=Business+Scaling+Ideas+for+Small+Business" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://allbizanswers.com/business-scaling-ideas-for-small-business/&amp;title=Business+Scaling+Ideas+for+Small+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://allbizanswers.com/business-scaling-ideas-for-small-business/&amp;title=Business+Scaling+Ideas+for+Small+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://allbizanswers.com/business-scaling-ideas-for-small-business/&amp;title=Business+Scaling+Ideas+for+Small+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://allbizanswers.com/business-scaling-ideas-for-small-business/&amp;title=Business+Scaling+Ideas+for+Small+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-posterous">
